By week | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sun 01 | Mon 02 | Tue 03 | Wed 04 | Thu 05 |
---|
Central | Court 1 | Court 2 | Court 3 | Court 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
09 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
10 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
11 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
12 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
13 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
14 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
15 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
16 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
17 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
18 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
19 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
20 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
21 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 |