By week | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 |
---|
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
09 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
10 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
11 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
12 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
13 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
14 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
15 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
16 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
17 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
18 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
19 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
20 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 | |||||||||||
21 | --:00 | ||||||||||
--:15 | |||||||||||
--:30 | |||||||||||
--:45 |