By week | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Sat 30 | Sun 31 | Mon 01 | Tue 02 | Wed 03 |
---|
Central | Court 1 | Court 2 | Court 3 | Indoor 4 | Indoor 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
10 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
11 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
12 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
13 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
14 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
15 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
16 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
17 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
18 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
19 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
20 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 |