By week | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 |
---|
Central | Court 1 | Court 2 | Court 3 | Indoor 4 | Indoor 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
10 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
11 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
12 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
13 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
14 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
15 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
16 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
17 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
18 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
19 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 | |||||||||||||
20 | --:00 | ||||||||||||
--:15 | |||||||||||||
--:30 | |||||||||||||
--:45 |