By week | Tue 28 | Wed 29 | Thu 30 | Fri 01 | Sat 02 | Mon 04 | Tue 05 | Wed 06 | Thu 07 | Fri 08 |
---|
Bulle 1 | Bulle 2 | Halle A | Halle B | ||||||
---|---|---|---|---|---|---|---|---|---|
09 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 | |||||||||
10 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 | |||||||||
11 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 | |||||||||
12 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 | |||||||||
13 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 | |||||||||
14 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 | |||||||||
15 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 | |||||||||
16 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 | |||||||||
17 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 | |||||||||
18 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 | |||||||||
19 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 | |||||||||
20 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 | |||||||||
21 | --:00 | ||||||||
--:15 | |||||||||
--:30 | |||||||||
--:45 |