By week | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 |
---|
Court 1 | Court 2 | Court 3 | |||||
---|---|---|---|---|---|---|---|
08 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
09 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
10 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
11 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
12 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
13 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
14 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
15 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
16 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
17 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
18 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
19 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
20 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 | |||||||
21 | --:00 | ||||||
--:15 | |||||||
--:30 | |||||||
--:45 |