By week | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sun 29 | Mon 30 | Tue 31 | Wed 01 | Thu 02 |
---|
Cours d'appui | Liste d'attente | ||||
---|---|---|---|---|---|
08 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
09 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
10 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
11 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
12 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
13 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
14 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
15 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
16 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
17 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
18 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
19 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
20 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
21 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
22 | --:00 | ||||
--:15 | |||||
--:30 | |||||
--:45 | |||||
23 | --:00 | ||||
--:15 | |||||
--:30 |