By week | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 |
---|
Club-house | Court 1 (outdoor) | Court 2 (outdoor) | Court 3 (indoor) | Court 4 (indoor) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
07 | --:00 | ||||||||||
--:30 | |||||||||||
08 | --:00 | ||||||||||
--:30 | |||||||||||
09 | --:00 | ||||||||||
--:30 | |||||||||||
10 | --:00 | ||||||||||
--:30 | |||||||||||
11 | --:00 | ||||||||||
--:30 | |||||||||||
12 | --:00 | ||||||||||
--:30 | |||||||||||
13 | --:00 | ||||||||||
--:30 | |||||||||||
14 | --:00 | ||||||||||
--:30 | |||||||||||
15 | --:00 | ||||||||||
--:30 | |||||||||||
16 | --:00 | ||||||||||
--:30 | |||||||||||
17 | --:00 | ||||||||||
--:30 | |||||||||||
18 | --:00 | ||||||||||
--:30 | |||||||||||
19 | --:00 | ||||||||||
--:30 | |||||||||||
20 | --:00 | ||||||||||
--:30 | |||||||||||
21 | --:00 | ||||||||||
--:30 |