By week | Mon 01 | Tue 02 | Wed 03 | Thu 04 | Fri 05 | Sun 07 | Mon 08 | Tue 09 | Wed 10 | Thu 11 |
---|
Club-house | Court 1 (outdoor) | Court 2 (outdoor) | Court 3 (indoor) | Court 4 (indoor) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
07 | --:00 | ||||||||||
--:30 | |||||||||||
08 | --:00 | ||||||||||
--:30 | |||||||||||
09 | --:00 | ||||||||||
--:30 | |||||||||||
10 | --:00 | ||||||||||
--:30 | |||||||||||
11 | --:00 | ||||||||||
--:30 | |||||||||||
12 | --:00 | ||||||||||
--:30 | |||||||||||
13 | --:00 | ||||||||||
--:30 | |||||||||||
14 | --:00 | ||||||||||
--:30 | |||||||||||
15 | --:00 | ||||||||||
--:30 | |||||||||||
16 | --:00 | ||||||||||
--:30 | |||||||||||
17 | --:00 | ||||||||||
--:30 | |||||||||||
18 | --:00 | ||||||||||
--:30 | |||||||||||
19 | --:00 | ||||||||||
--:30 | |||||||||||
20 | --:00 | ||||||||||
--:30 | |||||||||||
21 | --:00 | ||||||||||
--:30 |