By week | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 |
---|
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
06 | --:00 | ||||||||||
--:30 | |||||||||||
07 | --:00 | ||||||||||
--:30 | |||||||||||
08 | --:00 | ||||||||||
--:30 | |||||||||||
09 | --:00 | ||||||||||
--:30 | |||||||||||
10 | --:00 | ||||||||||
--:30 | |||||||||||
11 | --:00 | ||||||||||
--:30 | |||||||||||
12 | --:00 | ||||||||||
--:30 | |||||||||||
13 | --:00 | ||||||||||
--:30 | |||||||||||
14 | --:00 | ||||||||||
--:30 | |||||||||||
15 | --:00 | ||||||||||
--:30 | |||||||||||
16 | --:00 | ||||||||||
--:30 | |||||||||||
17 | --:00 | ||||||||||
--:30 | |||||||||||
18 | --:00 | ||||||||||
--:30 | |||||||||||
19 | --:00 | ||||||||||
--:30 | |||||||||||
20 | --:00 | ||||||||||
--:30 | |||||||||||
21 | --:00 | ||||||||||
--:30 |